Select Level
3
| Clapback | ||
|---|---|---|
| Time Signatures | Note Values | Approximate Length |
, ![]() | , , , , , ![]() | 3-4 measures |
| Intervals | ||
|---|---|---|
| Intervals | ||
| Major 3rd Minor 3rd Perfect 4th Perfect 5th | ||
| Chords | ||
|---|---|---|
| Chords | Position(s) | |
| Major and Minor Triads | Root Position | |
| Playback | |||
|---|---|---|---|
| Beginning Notes | Keys | Approximate Length | |
| Tonic, Mediant, Dominant | D Major, F Major D Minor, G Minor | 5-6 notes | |
| View Level Requirements | |
| View Techniques | Practice Techniques |
| View Ear Tests | 🔒 |
| View Sight Reading | 🔒 |